All Runs
Afternoon Run
21st Jul 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:11:22 | 146 bpm | 1 | |
| 2 | 00:11:33 | 154 bpm | 1 | |
| 3 | 00:12:14 | 143 bpm | 1 | |
| 4 | 00:14:45 | 145 bpm | 1 | |
| 5 | 00:11:38 | 151 bpm | 1 | |
| 6 | 00:11:15 | 151 bpm | 1 | |
| 7 | 00:11:07 | 153 bpm | 1 | |
| 8 | 00:03:53 | 154 bpm | 1 |
Key Metrics
Distance
Time
01:27:44
Pace
Calories
994
Elevation
468.5ft
Max HR
173bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:33 | |
| 1/2 mile | 00:05:11 | |
| 1K | 00:06:41 | |
| 1 mile | 00:10:53 | |
| 2 mile | 00:22:04 | |
| 5K | 00:35:06 | |
| 10K | 02:05:22 |