All Runs
Afternoon Run
3rd Jul 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:26 | 146 bpm | 2 | |
| 2 | 00:11:39 | 142 bpm | 1 | |
| 3 | 00:11:48 | 144 bpm | 1 | |
| 4 | 00:12:19 | 145 bpm | 1 | |
| 5 | 00:12:15 | 145 bpm | 1 | |
| 6 | 00:11:31 | 147 bpm | 1 | |
| 7 | 00:11:46 | 146 bpm | 1 | |
| 8 | 00:05:35 | 144 bpm | 1 |
Key Metrics
Distance
Time
01:27:18
Pace
Calories
923
Elevation
65.0ft
Max HR
159bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:22 | |
| 1/2 mile | 00:04:58 | |
| 1K | 00:06:17 | |
| 1 mile | 00:10:34 | |
| 2 mile | 00:22:16 | |
| 5K | 00:35:55 | |
| 10K | 01:13:36 |