All Runs
Yorkshire Coast trail 22k (Bridlington)
4th Oct 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:12 | 147 bpm | 2 | |
| 2 | 00:10:10 | 156 bpm | 2 | |
| 3 | 00:11:30 | 156 bpm | 2 | |
| 4 | 00:09:37 | 164 bpm | 2 | |
| 5 | 00:09:59 | 161 bpm | 2 | |
| 6 | 00:09:46 | 160 bpm | 2 | |
| 7 | 00:10:13 | 166 bpm | 2 | |
| 8 | 00:10:08 | 162 bpm | 2 | |
| 9 | 00:10:16 | 162 bpm | 2 | |
| 10 | 00:09:57 | 165 bpm | 2 | |
| 11 | 00:11:48 | 168 bpm | 2 | |
| 12 | 00:09:39 | 174 bpm | 3 | |
| 13 | 00:09:43 | 168 bpm | 2 | |
| 14 | 00:03:27 | 172 bpm | 3 |
Key Metrics
Distance
Time
02:16:25
Pace
Calories
1759
Elevation
853.0ft
Max HR
185bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:06 | |
| 1/2 mile | 00:04:35 | |
| 1K | 00:05:38 | |
| 1 mile | 00:09:26 | |
| 2 mile | 00:19:16 | |
| 5K | 00:30:42 | |
| 10K | 01:03:02 | |
| 15K | 01:35:53 | |
| 10 mile | 01:42:24 | |
| 20K | 02:08:25 | |
| Half-Marathon | 02:15:30 |