All Runs
Morning Run
2nd Aug 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:12:57 | 135 bpm | 1 | |
| 2 | 00:12:19 | 138 bpm | 1 | |
| 3 | 00:11:25 | 138 bpm | 1 | |
| 4 | 00:12:19 | 139 bpm | 1 | |
| 5 | 00:12:27 | 137 bpm | 1 | |
| 6 | 00:12:06 | 137 bpm | 1 | |
| 7 | 00:11:49 | 141 bpm | 1 | |
| 8 | 00:11:37 | 142 bpm | 1 | |
| 9 | 00:11:30 | 145 bpm | 1 | |
| 10 | 00:11:28 | 149 bpm | 1 | |
| 11 | 00:06:58 | 149 bpm | 1 |
Key Metrics
Distance
Time
02:06:55
Pace
Calories
1318
Elevation
122.7ft
Max HR
158bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:31 | |
| 1/2 mile | 00:05:20 | |
| 1K | 00:06:37 | |
| 1 mile | 00:10:58 | |
| 2 mile | 00:22:29 | |
| 5K | 00:35:20 | |
| 10K | 01:14:44 | |
| 15K | 01:52:23 | |
| 10 mile | 02:00:59 |