All Runs
Club Run
10th Sep 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:05 | 137 bpm | 2 | |
| 2 | 00:10:06 | 153 bpm | 2 | |
| 3 | 00:10:08 | 147 bpm | 2 | |
| 4 | 00:10:47 | 143 bpm | 2 | |
| 5 | 00:10:20 | 147 bpm | 2 | |
| 6 | 00:10:35 | 148 bpm | 2 | |
| 7 | 00:10:47 | 151 bpm | 2 | |
| 8 | 00:04:44 | 145 bpm | 2 |
Key Metrics
Distance
Time
01:17:32
Pace
Calories
911
Elevation
65.6ft
Max HR
168bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:21 | |
| 1/2 mile | 00:04:55 | |
| 1K | 00:06:08 | |
| 1 mile | 00:09:50 | |
| 2 mile | 00:19:57 | |
| 5K | 00:31:24 | |
| 10K | 01:04:40 |