All Runs
Morning Run
12th Jul 2026
Splits
| Split | Distance | Time | HR | Zone |
|---|---|---|---|---|
| 1 | 00:10:57 | 143 bpm | 1 | |
| 2 | 00:10:30 | 149 bpm | 2 | |
| 3 | 00:11:42 | 144 bpm | 1 | |
| 4 | 00:11:33 | 144 bpm | 1 | |
| 5 | 00:11:33 | 145 bpm | 1 | |
| 6 | 00:12:02 | 146 bpm | 1 | |
| 7 | 00:11:27 | 143 bpm | 1 | |
| 8 | 00:11:52 | 142 bpm | 1 | |
| 9 | 00:01:00 | 142 bpm | 1 |
Key Metrics
Distance
Time
01:32:36
Pace
Calories
975
Elevation
126.6ft
Max HR
161bpm
Best Efforts
| Effort | Distance | Time |
|---|---|---|
| 400m | 00:02:25 | |
| 1/2 mile | 00:04:57 | |
| 1K | 00:06:12 | |
| 1 mile | 00:10:15 | |
| 2 mile | 00:20:55 | |
| 5K | 00:33:52 | |
| 10K | 01:10:41 |